Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

TRAIN, RUSSELL E HONORABLE
BOZMAN, MD


Contributions to Political Committees

   GILCHREST, WAYNE T
    VIA GILCHREST FOR CONGRESS
06/27/2003 1000.00 23991384916
08/25/2003 500.00 23992155442
06/23/2004 250.00 24961817091
10/05/2004 500.00 24981367971
03/29/2005 1000.00 25990446061
03/10/2006 1000.00 26940048981
05/24/2006 250.00 26940236241
02/15/2007 250.00 27930508350
07/17/2007 500.00 27931342370
07/17/2007 1000.00 27931342370
09/25/2007 550.00 27931342371
09/25/2007 1250.00 27931342371
01/25/2008 -1250.00 28931127540
01/25/2008 1250.00 28931127520

Total Contributions:    8050.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE